Christmas Classic presented by Village Popcorn - Vista Rio Rancho Raceway
Round 8 of 16
December 18, 2008
FP | QP | # | Driver | Team | QTime | Laps | Status | Pts | TTL Pts | Rnk |
1 | 5 | 8 | Larry Rotter | RS Racing Tech | 65.000 | 207 | 1st win of the year. heat win | 53 | 306 | 2 |
2 | 2 | 9 | Mark Walczak | BMW Racing | 62.500 | 194 | Heat win | 43 | 368 | 1 |
3 | 6 | 06 | John Wiedemann (R) | Newman-Haas HO | 67.672 | 180 | Best finish of year, heat win | 38 | 194 | 8 |
4 | 1 | 10 | Dan Margetta | BMW Racing | 58.406 | 115 | Pole, heat win, DNF Floor | 40 | 224 | 5 |
5 | 9 | 27 | Tom Spehert | Spehert-Foyt | 68.930 | 99 | Running | 30 | 226 | 4 |
6 | 7 | 02 | Mike Lack (R) | Newman-Haas HO | 68.063 | 98 | Running | 28 | 218 | 6 |
7 | 13 | 16 | Amy Butler | BMW Racing | 78.984 | 90 | Running | 26 | 158 | 11 |
8 | 11 | 5 | Dean Strom | RS Racing Tech | 70.305 | 89 | Running | 24 | 147 | 13 |
9 | 14 | 7 | Andy Spehert | Spehert-Foyt |
83.258 |
88 | Running | 22 | 114 | 14 |
10 | 4 | 20 | Matt Hayek | Vista Racing | 64.266 | 82 | Running, tried to crash out | 20 | 154 | 12 |
11 | 3 | 11 | Mike Fitzlaff | Spehert-Foyt | 63.922 | 52 | DNF while leading heat | 19 | 288 | 3 |
12 | 8 | 26 | Chris Spehert | Spehert-Foyt | 68.211 | 27 | DNF | 18 | 173 | 10 |
13 | 10 | 3 | John Shea | Team Penske HO | 69.484 | 8 | DNF trying to hit Walczak | 17 | 107 | 15 |
14 | 12 | 22 | Mike Kristof | Vista Racing | 71.617 |
2 |
DNF | 16 | 179 | 9 |
Race Information
Race Length | 20 minutes |
Laps/Time of Race | 207 Laps |
Margin Of Victory | 13 Laps |
Heat Winners | Margetta, Rotter, Wiedemann, Walczak |
Fastest Lap | Dan Margetta - 4.781 |
Hard Charger |
Amy Butler +6 |