Krispy Kreme Klassic
Round 2 of 16
9-17-05
Fin-St | Driver | Car | Qual. | Laps | Points | Notes |
1-5 | Tom Spehert | #2 | 48.719 | 282 | 32 | 1st Career win, hardcharger |
2-3 | Dan Margetta | #7 | 46.074 | 281 | 27 | Second 2nd place |
3-7 | Mike Fitzlaff (R) | #34 | 50.973 | 278 | 26 | 1st podium of career |
4-4 | John Shea | #10 | 46.195 | 259 | 24 | DNF, Mechanical |
5-1 | John Baas | #15 | 43.355 | 146 | 24 | Pole, Fast Lap |
6-2 | Mike Kristof | #3 | 45.922 | 142 | 19 | Running |
7-8 | Mark Walczak | #12 | 52.547 | 134 | 17 | Fast, Handleing problem |
8-6 | Andy Spehert (R) | #27 | 50.375 | 26 | 5 | DNF Contact with Tom |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
Pole |
John Baas 43.355 | |||||
Fast Lap | John Baas 3.188 | |||||
Heat Winners | Fitzlaff (R), Shea | |||||
Time of Race | 282 laps | |||||
Margin of Victory | 1 lap |