Krispy Kreme 500 - Mini Milwaukee Mile
Round 2 of 16
9-18-03
Fin-St | Driver | # | Qual. | Laps | Points | Notes |
1-3 | Mike Krisof | 3 | 17.132 | 500 | 21 | 1st career win |
2-9 | Phil Cianciola | 12 | 20.656 | 473 | 17 | best finish of season |
3-4 | Tom Spehert | 6 | 18.898 | 471 | 15 | running |
4-2 | Larry Rotter | 15 | 17.269 | 461 | 13 | 2nd final in a row |
5-12 | Amy Butler | 20 | 24.000 | 342 | 10 | career high finish |
6-5 | Tony Perkins | 9 | 19.117 | 339 | 8 | running |
7-8 | Drew Halverson | 33 | 20.109 | 323 | 6 | running |
8-1 | Jim Iverson | 31 | 17.132 | 321 | 8 | record pole/fast lap |
9-6 | John Baas | 55 | 19.281 | 308 | 4 | running |
10-10 | Ned Wicker | 4 | 22.359 | 307 |
3 |
running |
11-11 | Chris Spehert | 11 | 22.460 | 294 | 2 | 2nd 11th in a row |
12-7 | Dan Margetta | 32 | 19.554 | 293 | 0 | running/boost probs. |
Race Info
Pole | Jim Iverson, 17.132(record) |
Fast Lap | Jim Iverson, 1.367(record) |
Heat Winners | Kristof-Rotter-Spehert-Cianciola |
Time of Race | n/a |
Margin of Victory | 27 laps |