Miller Lite Halloween 250 HO Road America
10-31-01
Round 5 of 16
Fin-St | Driver | # | Qual. | Laps | Points | Notes |
1-3 | Dan Margetta | 8 | 60.79 | 250 | 21 | 4th win of season |
2-8 | Jim Kaehny | 3 |
69.19 |
249 | 17 | best finish of season |
3-1 | Tony Perkins | 55 | 58.15 | 230 | 17 | 1st career pole |
4-2 | Larry Rotter | 10 | 58.60 | 127 | 13 | DNF, blown engine |
5-6 | Ev Kamikawa | 1 | 62.07 | 104 | 10 | running |
6-7 | Jim Iverson | 5 | 63.44 | 104 | 8 | moves to 4th in points |
7-5 | Dave Austin | 27 | 62.07 | 100 | 6 | 2nd 7th in a row |
8-4 | Phil Cianciola | 67 | 61.45 | 97 | 5 | lowest finish of season |
9-10 | John Baas | 52 | 75.68 | 86 | 4 | running |
10-9 | Tom Spehert | 6 | 73.88 | 81 | 3 | running |
11-11 | Chris Spehert | 11 | 84.75 | 81 | 0 | running |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
Race Info
Pole | Tony Perkins, 57.15(record) |
Fast Lap | Tony Perkins, 4.391 |
Heat Winners | Rotter-Margetta-Kaehny |
Time of Race | 22:17.782 |
Margin of Victory | 1 lap |